The x402 spec itself is chain-agnostic - any chain with a facilitator implementation can accept x402 payments. In practice, 9 chains ship production or beta support today. Use this table to pick the right chain for your economics (gas), your liquidity (USDC availability), and your operational preferences (facilitator operator).
| Chain | Native token | Typical gas | USDC | Facilitator(s) |
|---|---|---|---|---|
| Base | ETH | $0.0005 - $0.005 | Native | Coinbase, Cloudflare, Alchemy |
| Solana | SOL | ~$0.00025 | Native | Solana Foundation, Alchemy |
| Polygon PoS | POL | $0.001 - $0.01 | Native | Polygon, Alchemy, Utexo |
| Arbitrum | ETH | $0.001 - $0.01 | Native | Alchemy, Utexo |
| World Chain | ETH | $0.0005 - $0.005 | Native | World |
| Avalanche C-Chain | AVAX | $0.005 - $0.02 | Native | Community |
| Sei | SEI | Sub-cent | Bridged | Community (beta) |
| XDC | XDC | Sub-cent | Bridged | XDC Network (beta) |
| SKALE | SKL | Zero (subsidised) | Bridged | SKALE |
Looking for a specific facilitator? See the facilitators hub.
One email each morning. Free. Unsubscribe anytime.